|
|
|
| Add Yourself as a Researcher to this Club |
| Researcher | Description of Research | Contributions | ||
| Shannon Pinkley-Hazlett | Pinkley and Henson Family mostly in Missouri | 16 | ||
| Paula | Loneys & McGowans in Wright, Phelps & Texas Counties | 4 | ||
| BARBARA J LOCK | LOCKS IN WAYNE CO AND CHARITON COUNTY MISSOURI | 4 | ||
| T & C Dennis | Dennis & Bryant Families in & around, Arrow Rock, Missouri, & Kansas City, Mo. | 3 | ||
| Christopher SCOTT TABER | PEMISCOT, ST. LOUIS, CAPE GIRARDEAU COUNTIES, AND JASPER CO., 1900-PRE ONLY THOSE FAMILIES; NOT PHELPS OR GREENE CO.1 2 3 KENTUCKY, TEXAS(NORTH CAROLINA, MASSACHUSETTS, TENNESSEE AND VIRGINIA(OHIO, PENNSYLVANIA, ALABAMA, AND GEORGIA)) | 3 | ||
| Phil Grimes | CROY (Dexter, Amos J and descendants) Nodaway, Gentry, Andrew counties | 3 | ||
| Carole Dillon | Reece Homestead Box, Cedar Missouri | 3 | ||
| Marian Slater | Roses in Putnam County and surrounding area | 2 | ||
| Jones and Herron because I'm the great grand child | 1 | |||
| RTaylor | Lowery and Rodgers Families of Stoddard County, Missouri | 1 | ||
|
| ||||
| Remove Myself |
|
My GenCircles |
About GenCircles The GenCircles Promise Privacy Policy Link To Us